BNP Paribas Open Attendance
Indian Wells Tennis Garden, Indian Wells, California
March 8 - 21, 2010
The BNP Paribas Open continues to be one of the most highly attended events on the ATP World Tour and Sony Ericsson WTA Tour circuits. In 2010, the Indian Wells Tennis Garden welcomed a record 339,657 people for the 12-day, 21-session tournament, eclipsing the mark set the previous year.
The impressive line-up included past men's champions Roger Federer, Novak Djokovic and Rafael Nadal and women's champions Vera Zvonareva, Ana Ivanovic, Daniela Hantuchova, Maria Sharapova, Kim Clijsters and Justine Henin.
| 2010 Daily Attendance | |
|---|---|
| Wednesday, March 10 | 12,984 |
| Thursday, March 11 | 16,365 |
| Thursday Evening | 12,523 |
| Friday, March 12 | 21,322 |
| Friday Evening | 18,486 |
| Saturday, March 13 | 23,332 |
| Saturday Evening | 15,975 |
| Sunday, March 14 | 23,197 |
| Sunday Evening | 13,552 |
| Monday, March 15 | 19,610 |
| Monday, Evening | 12,094 |
| Tuesday, March 16 | 17,539 |
| Tuesday Evening | 13,335 |
| Wednesday, March 17 | 15,989 |
| Wednesday Evening | 13,019 |
| Thursday, March 18 | 14,245 |
| Thursday Evening | 13,850 |
| Friday, March 19 | 14,707 |
| Friday Evening | 15,103 |
| Saturday, March 20 | 16,240 |
| Sunday, March 21 | 16,190 |
| Total Attendance | 339,657 |
Past Attendance
2009: 332,498
2008: 331,269
2007: 303,398
2006: 270,453
ATP World Tour 250
ATP World Tour 500
ATP World Tour Masters 1000
Barclays ATP World Tour Finals 1500
Grand Slam 2000*
Davis Cup 625