BNP Paribas Open Attendance
Indian Wells Tennis Garden, Indian Wells, California
March 4-17, 2013
The BNP Paribas Open continues to be one of the most highly attended events on the ATP World Tour and WTA circuits.
| 2013 Daily Attendance | |
|---|---|
| Wednesday, March 6 | 15,275 |
| Thursday, March 7 | 20,425 |
| Thursday Evening | 14,520 |
| Friday, March 8 | 24,036 |
| Friday Evening | 16,937 |
| Saturday, March 9 | 25,786 - new record |
| Saturday Evening | 18,656 - new record |
| Sunday, March 10 | 24,769 |
| Sunday Evening | 16,114 |
| Monday, March 11 | 24,147 |
| Monday, Evening | 14,041 |
| Tuesday, March 12 | 20,275 |
| Tuesday Evening | 14,566 |
| Wednesday, March 13 | 20,275 |
| Wednesday Evening | 15,168 |
| Thursday, March 14 | 16,536 |
| Thursday Evening | 16,185 |
| Friday, March 15 | 16,556 |
| Friday Evening | 14,665 |
| Saturday, March 16 | 16,554 |
| Sunday, March 18 | 16,741 |
| Total Attendance | 382,227 |
Past Attendance
2012: 370,406
2011: 350,086
2010: 339,657
2009: 332,498
2008: 331,269
2007: 303,398
2006: 270,453
Advertisement
Join Our Email List
Receive All The Action
Sign up for the Latest News & Offers from the 2013 BNP Paribas Open Go