Like Us on Facebook
Related News
Advertisement
Upcoming Tournaments
-
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets -
17.06
's-Hertogenbosch Watch LiveGet Tickets
Facts & Figures
Draws & Order of Play
Past Champions
Singles Players
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Novak Djokovic (SRB) | 39-5 | W-'13,12,11,08 |
| 2 | Roger Federer (SUI) | 68-10 | W-'10,07,06,04 |
| 3 | Andy Murray (GBR) | 29-8 | F-'13,11,10 |
| 4 | David Ferrer (ESP) | 28-11 | S-'13,11 |
| 5 | Tomas Berdych (CZE) | 24-10 | Q-'13,12,11 |
| 6 | Juan Martin Del Potro (ARG) | 16-7 | Q-'12,09 |
| 7 | Jo-Wilfried Tsonga (FRA) | 24-7 | F-'08 |
| 8 | Janko Tipsarevic (SRB) | 12-9 | R16-'13 |
| 9 | Richard Gasquet (FRA) | 16-10 | R16-'13,12,08,07 |
| 10 | Nicolas Almagro (ESP) | 15-9 | Q-'13 |
| 11 | Juan Monaco (ARG) | 6-9 | R32-'10,08 |
| 12 | Marin Cilic (CRO) | 16-6 | S-'10 |
| 13 | Milos Raonic (CAN) | 8-3 | R16-'13,11 |
| 14 | Gilles Simon (FRA) | 13-7 | Q-'09 |
| 15 | Stanislas Wawrinka (SUI) | 17-8 | Q-'11 |
| 16 | Kei Nishikori (JPN) | 9-4 | Q-'12 |
| 17 | Philipp Kohlschreiber (GER) | 17-9 | R16-'12,08,05 |
| 18 | Alexandr Dolgopolov (UKR) | 6-3 | Q-'11 |
| 19 | Tommy Haas (GER) | 26-12 | S-'07,02,99 |
| 20 | Sam Querrey (USA) | 7-7 | R32-'13,08,07 |
| 21 | Andreas Seppi (ITA) | 6-8 | R16-'13 |
| 22 | Fernando Verdasco (ESP) | 17-10 | S-'09 |
| 23 | Mikhail Youzhny (RUS) | 19-12 | Q-'08 |
| 24 | Jerzy Janowicz (POL) | 2-1 | R32-'13 |
| 25 | Florian Mayer (GER) | 9-9 | R32-'10,07 |
| 26 | Jurgen Melzer (AUT) | 13-11 | R16-'11 |
| 27 | Martin Klizan (SVK) | 0-1 | R128-'13 |
| 28 | Marcos Baghdatis (CYP) | 22-9 | F-'06 |
| 29 | Thomaz Bellucci (BRA) | 3-5 | R64-'12,11,10 |
| 30 | Marcel Granollers (ESP) | 4-6 | R64-'13,12,10,09 |
| 31 | Radek Stepanek (CZE) | 13-11 | R32-'13,09,07,05,03 |
| 32 | Julien Benneteau (FRA) | 7-9 | R32-'13,12,06 |
Doubles Players
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Bryan / Bryan | 57-8 | W-'13,11,10,09,07,06 |
| 2 | Paes / Stepanek | 6-1 | W-'12 |
| 3 | Granollers / Lopez | 4-1 | S-'13 |
| 4 | Mirnyi / Tecau | 1-1 | R32-'13 |
| 5 | Bhupathi / Nestor | 2-1 | R16-'13 |
| 6 | Qureshi / Rojer | 4-2 | R16-'13,12 |
| 7 | Lindstedt / Zimonjic | 1-1 | R32-'13 |
| 8 | Fyrstenberg / Matkowski | 16-9 | S-'06 |
| 9 | Peya / Soares | 1-1 | R32-'13 |
| 10 | Dodig / Melo | 0-1 | R64-'13 |
| 11 | Marrero / Verdasco | 3-1 | Q-'13 |
| 12 | Bopanna / Ram | 3-2 | R16-'08 |
| 13 | Gonzalez / Lipsky | 0-1 | R64-'13 |
| 14 | Knowle / Polasek | 0-1 | R64-'13 |
| 15 | Cermak / Mertinak | 1-3 | R32-'09 |
| 16 | Marray / Sa | 1-1 | R32-'13 |
Points/Prize Money (Singles)
| Points | Prize A$ | |
|---|---|---|
| W | 2,000 | 2,430,000 |
| F | 1,200 | 1,215,000 |
| SF | 720 | 500,000 |
| QF | 360 | 250,000 |
| R16 | 180 | 125,000 |
| R32 | 90 | 71,000 |
| R64 | 45 | 45,500 |
| R128 | 10 | 27,600 |
| Q | 25 | |
| Q3 | 16 | 13,120 |
| Q2 | 8 | 6,560 |
| Q1 | 0 | 3,280 |
Points/Prize Money (Doubles)
| Points | Prize A$ | |
|---|---|---|
| W | 2,000 | 475,000 |
| F | 1,200 | 237,500 |
| SF | 720 | 118,750 |
| QF | 360 | 60,000 |
| R16 | 180 | 33,500 |
| R32 | 90 | 19,500 |
| R64 | 12,500 |
